Boys’ 3-Piece Formal Suit Set – Jacket, Vest & Trousers, 2T–20T
Dressed for his special moment
From a family wedding to a birthday celebration or school performance, this three-piece suit brings a coordinated look to his big day. Pair the jacket, vest and trousers with a favorite dress shirt to complete the outfit.
- Includes jacket, vest and trousers.
- Single-breasted jacket with a notched collar.
- Slim-fit styling with a choice of colors.
- Size options from 2T to 20T. Choose by measurements, not age alone.
Um conjunto para momentos especiais
Para um casamento em família, aniversário ou apresentação escolar, este conjunto de três peças oferece um visual coordenado. Inclui paletó, colete e calça. Combine com uma camisa social para completar o visual. Paletó com abotoamento simples e gola com lapela, estilo slim e opções de cores e tamanhos de 2T a 20T.
Size guide / Guia de tamanhos
All measurements below are in inches. Body measurements describe the wearer; jacket and trouser measurements describe the garments. Do not use garment chest measurements as body measurements. Compare carefully before ordering and contact us if you need help. The chart's numbered rows correspond to the same numbered T options; 16 corresponds to the option labeled 16t.
Todas as medidas abaixo estão em polegadas. As medidas do corpo são da pessoa; as medidas do paletó e da calça são das peças prontas. Não confunda o peito do paletó com o peito do corpo. Compare com atenção antes de comprar e entre em contato se precisar de ajuda. As linhas numeradas correspondem às opções com o mesmo número e T; a linha 16 corresponde à opção 16t.
Body measurements / Medidas do corpo (in/pol.)
| Size / Tamanho | Chest / Peito | Waist / Cintura | Hip / Quadril |
|---|---|---|---|
| 2T | 19–21 | 18–19.5 | 20.5–21.5 |
| 3T | 21–21.5 | 19–21 | 21.5–22.5 |
| 4T | 21.5–23 | 19.5–22 | 22.5–23 |
| 5T | 23–23.5 | 20–23 | 23–24.5 |
| 6T | 23.5–25 | 21–23 | 24.5–25.5 |
| 7T | 25–25.5 | 22–24 | 25.5–26 |
| 8T | 25–26 | 23–25 | 26–27 |
| 10T | 26–28 | 24–25.5 | 27.5–28.5 |
| 12T | 28–30 | 25–26.5 | 29–30.5 |
| 14T | 30–31 | 26–27.5 | 31–32 |
| 16T | 31–32 | 27–28.5 | 32.5–34 |
| 18T | 32–34 | 28–30 | 34.5–36 |
| 20T | 34–35.5 | 29.5–31.5 | 36–37.5 |
Finished jacket / Paletó pronto (in/pol.)
| Size / Tamanho | Chest / Peito | Back length / Comprimento das costas | Sleeve length / Comprimento da manga |
|---|---|---|---|
| 2T | 25.5 | 16 | 13.5 |
| 3T | 26.5 | 16.5 | 14 |
| 4T | 27 | 17.5 | 15 |
| 5T | 27.5 | 18 | 16 |
| 6T | 29 | 19 | 16.5 |
| 7T | 29.5 | 19.5 | 17.5 |
| 8T | 30.5 | 21 | 19 |
| 10T | 32 | 22 | 20 |
| 12T | 34 | 23 | 21 |
| 14T | 35.5 | 25 | 21.5 |
| 16T | 37 | 26 | 23 |
| 18T | 38.5 | 27 | 23.5 |
| 20T | 40 | 28.5 | 24.5 |
Finished trousers / Calça pronta (in/pol.)
| Size / Tamanho | Length / Comprimento | Adjustable waist / Cintura ajustável | Hip / Quadril |
|---|---|---|---|
| 2T | 22 | 17.5–20.5 | 25.5 |
| 3T | 23 | 18–22 | 26.5 |
| 4T | 25 | 19–23 | 27 |
| 5T | 27 | 20–23.5 | 28 |
| 6T | 29 | 20.5–24.5 | 29 |
| 7T | 30.5 | 21.5–25 | 29.5 |
| 8T | 32 | 22–26 | 30.5 |
| 10T | 34 | 23.5–27 | 32 |
| 12T | 35.5 | 25–28.5 | 34 |
| 14T | 37 | 26–29 | 35.5 |
| 16T | 38.5 | 27.5–30.5 | 37 |
| 18T | 40 | 28.5–31.5 | 38.5 |
| 20T | 41.5 | 29.5–32.5 | 40 |
Shipping notice
Processing and delivery times may vary by destination and item availability. If you need this suit for a wedding or another scheduled event, contact us before ordering to discuss timing. Delivery by a specific event date is not guaranteed.
Aviso de envio
Os prazos de processamento e entrega podem variar conforme o destino e a disponibilidade do item. Se precisar deste conjunto para um casamento ou outro evento com data marcada, entre em contato conosco antes de fazer o pedido para consultar os prazos. A entrega até uma data específica não é garantida.
choose your waist trainer size below